User Tools

Site Tools


obd2

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
obd2 [2026/08/09 18:08] – external edit 127.0.0.1obd2 [2026/08/10 13:47] (current) – external edit 127.0.0.1
Line 84: Line 84:
 cycles**. The codes worth attention are the **powertrain P-codes**, which point at real sensor / HV cycles**. The codes worth attention are the **powertrain P-codes**, which point at real sensor / HV
 faults. Read them all with 0x19 first, then judge. faults. Read them all with 0x19 first, then judge.
 +
 +===== Battery management fault codes =====
 +
 +Manufacturer-specific codes (second character `1`, e.g. ''P110C00'') turn out to be properly documented and genuinely EV-relevant — HV contactor voltage checks, BMS current-sensor faults, CAN gateway message timeouts, crash/airbag signalling. None of them are combustion-engine leftovers. The following battery-management codes have been identified and confirmed:
 +
 +^ Code ^ Meaning ^
 +| ''P112868'' | CAN collision (crash) signal fault |
 +| ''U11FA87'' | Gateway message 0x2BB timeout |
 +| ''U11FB87'' | Gateway message 0x2DF timeout |
 +| ''U11FC87'' | Gateway message 0x3AA timeout |
 +| ''U11FD87'' | Gateway message 0x050 timeout |
 +| ''U11FE87'' | Gateway message 0x2F1 timeout |
 +| ''U11FF87'' | Gateway message 0x195 timeout |
 +| ''U120087'' | Gateway message 0x37F timeout |
 +| ''U120187'' | Gateway message 0x28C timeout |
 +| ''U120287'' | Gateway message 0x17D timeout |
 +| ''U002888'' | CAN bus disabled (bus off ≥3 s while awake) |
 +| ''U00BA88'' | DC fast-charge CAN bus disabled |
 +| ''U10BA87'' | DC fast-charge message timeout (charge controller) |
 +| ''U112182'' | Airbag ECU crash-message counter fault |
 +| ''U112183'' | Airbag ECU crash-message checksum fault |
 +| ''U011187'' | Communication loss with the BMS (message 0x2C7 missing 10 s) |
 +| ''P110364'' | Main-relay downstream voltage plausibility fault |
 +| ''P110386'' | Main-relay voltage invalid |
 +| ''P11021C'' | Battery voltage out of allowable range |
 +| ''P11081C'' | Internal current sensor (CAB) supply voltage faulty |
 +| ''P110A1C'' | Internal current sensor (LEM) supply voltage faulty |
 +| ''P110C00'' | 12 V supply shuts down abnormally |
 +| ''P11011D'' | Shunt current out of allowable range |
 +| ''P110162'' | Shunt current signal plausibility check failed |
 +| ''P110164'' | Shunt current sensor self-learn fault |
 +| ''P110167'' | Shunt current sensor fault |
 +| ''P110192'' | Current measurement fault in two circuits |
 +| ''P110711'' | Internal current sensor (Iem) shorted to ground |
 +| ''P110712'' | Internal current sensor (Iem) shorted to supply |
 +| ''P110264'' | Battery signal plausibility check failed |
 +| ''P110286'' | Invalid battery voltage signal |
 +| ''P110464'' | DC fast-charge relay downstream voltage plausibility fault |
 +| ''P110486'' | DC charging voltage invalid |
 +| ''P11B467'' | DC fast-charge voltage fault |
 +| ''P11051D'' | Hall current sensor reading out of range |
 +| ''P110562'' | Hall current signal plausibility check failed |
 +| ''P110564'' | Hall current sensor self-learn fault |
 +| ''P110567'' | Defective Hall current sensor |
 +| ''P110592'' | Deviation between bus current from different sensors too large |
 +| ''P110609'' | Internal current sensor (CAB) fault |
 +| ''P11061C'' | Internal current sensor (CAB) supply voltage faulty |
 +| ''P110692'' | Interior current sensor (CAB) fault after BMS self-test |
 +| ''P115B92'' | Simultaneous failure of two current-circuit sensors |
 +| ''U11F487'' | Internal current sensor (CAB) message timeout |
 +
 +Every code here clears automatically if absent for 40 drive cycles, or via a diagnostic tool. The standard repair escalation is: cross-check codes on other modules → inspect harness/connector → check HV harness insulation resistance (target >1.5 MΩ, ≥120 MΩ for the PTC heater, at 500 V DC) → replace the battery pack assembly as a unit — there is no component-level BMS board repair path.
 +
 +By contrast, the **generic/SAE codes** (second character `0`, e.g. the ''P02C1''/''P01C1'' seen during live scans above) sit in ranges the standard defines for combustion-engine subsystems — ''P02xx'' is nominally "fuel injector circuit," meaningless on this car. The ECU reporting them self-identifies over Mode 09 as **''HPCM-HybridPtCtrl''** ("Hybrid Powertrain Control Module") — a real hint its diagnostic software is inherited from a hybrid/ICE platform, with some legacy generic checks never fully pruned for the pure-EV variant. Treat unexplained generic P0-range codes with suspicion; the manufacturer-specific P1xx range is the trustworthy one.
 +
 +Charging-system codes have also turned up, though only as bare identifiers so far (no definitions found yet): ''P120019'', ''P120119'', ''P122000'', ''P122100'', ''P128A19'', ''P128B98'', ''P12A500''. If anyone can pin down what these mean, please add it here.
 +
 +Coverage note: a systematic search turned up fault-code documentation **only** for the battery-management codes above and this bare charging-system list — nothing yet for ESP, parking brake, brake booster, steering, HVAC, or body-electrics modules. If your car throws a code in one of those areas, this wiki doesn't have it documented — please add whatever you find.
  
 ===== Decoding the raw values ===== ===== Decoding the raw values =====
obd2.1786291689.txt.gz · Last modified: by 127.0.0.1