obd2
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| obd2 [2026/08/09 18:08] – external edit 127.0.0.1 | obd2 [2026/08/10 13:47] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 84: | Line 84: | ||
| cycles**. The codes worth attention are the **powertrain P-codes**, which point at real sensor / HV | cycles**. The codes worth attention are the **powertrain P-codes**, which point at real sensor / HV | ||
| faults. Read them all with 0x19 first, then judge. | faults. Read them all with 0x19 first, then judge. | ||
| + | |||
| + | ===== Battery management fault codes ===== | ||
| + | |||
| + | Manufacturer-specific codes (second character `1`, e.g. '' | ||
| + | |||
| + | ^ Code ^ Meaning ^ | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | | '' | ||
| + | |||
| + | Every code here clears automatically if absent for 40 drive cycles, or via a diagnostic tool. The standard repair escalation is: cross-check codes on other modules → inspect harness/ | ||
| + | |||
| + | By contrast, the **generic/ | ||
| + | |||
| + | Charging-system codes have also turned up, though only as bare identifiers so far (no definitions found yet): '' | ||
| + | |||
| + | Coverage note: a systematic search turned up fault-code documentation **only** for the battery-management codes above and this bare charging-system list — nothing yet for ESP, parking brake, brake booster, steering, HVAC, or body-electrics modules. If your car throws a code in one of those areas, this wiki doesn' | ||
| ===== Decoding the raw values ===== | ===== Decoding the raw values ===== | ||
obd2.1786291689.txt.gz · Last modified: by 127.0.0.1